| Procedure | Private fee per item | Denplan essentials | Denplan care |
|---|---|---|---|
| General treatments | |||
| Exam | £62.00 | INC | INC |
| Exam and simple scale | £113.00 | INC | INC |
| New patient exam | £- | NA | NA |
| Exam 0-6 | £- | NA | INC |
| Exam 7-18 | £35.00 | NA | INC |
| Small x-ray | £12.00 | INC | INC |
| Panoral x-ray | £110.00 | -10% | INC |
| CT scan | £130.00 | -10% | INC |
| Temporary filling | £69.00 | -10% | INC |
| Emergency appointment for existing patients | £53.00 | INC | INC |
| Non-registered emergency appointment | £250.00 | NA | NA |
| Restorative | |||
| HYG 30 | £83 | INC | INC |
| HYG 45 | £124 | INC | INC |
| HYG 60 | £165 | INC | INC |
| Small filling | £210 | -10% | INC |
| Medium filling | £255 | -10% | INC |
| Large filling | £325 | -10% | INC |
| RCT anterior | £575 | -10% | INC |
| RCT posterior | £750 | -10% | INC |
| Endo instruments | NA | NA | £198 |
| Denplan lab fee | NA | NA | £198 |
| Denplan lab fee premium lab | NA | NA | £298 |
| Crown/onlay/bridge unit | £875 | -10% | Lab fee only |
| Porcelain veneer | £875 | -10% | Lab fee only |
| Composite bonding | £495 | -10% | Lab fee only |
| Diagnostic wax up per unit | £150 | -10% | Lab fee only |
| Dentures | |||
| Acrylic denture | £875 | -10% | Lab fee only |
| Chrome denture | £1500 | -10% | Lab fee only |
| Valplast denture | £975 | -10% | Lab fee only |
| Fissure sealant | £37 | -10% | INC |
| Fluoride varnish | £25 | -10% | INC |
| Denture repairs | £127 | -10% | -10% |
| Aligners, whitening and bonding | |||
| In house whitening | £650 | -10% | -10% |
| Tooth whitening | £450 | -10% | -10% |
| Aligner basic package | £2095 | NA | NA |
| Aligner medium package | £3670 | NA | NA |
| Aligner full package | £4720 | NA | NA |
| Composite bonding per tooth | £495 | -10% | -10% |
| Oral surgery and implants | |||
| Simple extraction | £205 | -10% | INC |
| Wisdom tooth extraction | £550 | -10% | -10% |
| Surgical extraction | £450 | -10% | -10% |
| Implant placement | £1650 | -10% | -10% |
| Bone graft | £490 | -10% | -10% |
| Soft tissue graft | £300 | -10% | -10% |
| Temporary implant crown | £300 | -10% | -10% |
| All on X | From £15,500 | NA | NA |
Headrow Dent. Ltd trading as Headrow Dental Practice is an Appointed Representative of Chrysalis Finance Limited, which is authorised and regulated by the Financial Conduct Authority to carry out the regulated activity of credit broking.

